Registration is open
Registration for ISORC 2026 is open! (Early bird deadline is April 24th) Click here for more information!
Program
| :15 |
Live
|
|||||
|---|---|---|---|---|---|---|
| :30 | ||||||
| :45 | ||||||
| 9:00 |
Live
Talk |
|||||
| :15 |
Live
Talk |
|||||
| :30 | ||||||
| :45 | ||||||
| 10:00 | ||||||
| :15 |
Live
Break |
|||||
| :30 | ||||||
| :45 |
Live
Research |
|||||
| 11:00 | ||||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 12:00 | ||||||
| :15 |
Live
Break, Networking |
|||||
| :30 | ||||||
| :45 | ||||||
| 13:00 | ||||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 14:00 |
Live
research |
|||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 15:00 | ||||||
| :15 | ||||||
| :30 |
Live
Break |
|||||
| :45 | ||||||
| 16:00 |
Live
research |
|||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 17:00 | ||||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 18:00 | ||||||
| :15 | ||||||
| :30 |
Live
dinner |
|||||
| :45 | ||||||
| 19:00 | ||||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 20:00 | ||||||
| :15 | ||||||
| :30 | ||||||
| :45 |
| :30 |
Live
|
|||||
|---|---|---|---|---|---|---|
| :45 | ||||||
| 9:00 |
Live
talk |
|||||
| :15 |
Live
Research |
|||||
| :30 | ||||||
| :45 | ||||||
| 10:00 | ||||||
| :15 |
Live
Break |
|||||
| :30 | ||||||
| :45 |
Live
Research |
|||||
| 11:00 | ||||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 12:00 | ||||||
| :15 |
Live
Break, Networking |
|||||
| :30 | ||||||
| :45 | ||||||
| 13:00 | ||||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 14:00 |
Live
talk |
|||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 15:00 | ||||||
| :15 | ||||||
| :30 |
Live
Break |
|||||
| :45 | ||||||
| 16:00 |
Live
social |
|||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 17:00 | ||||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 18:00 | ||||||
| :15 | ||||||
| :30 |
Live
social |
|||||
| :45 | ||||||
| 19:00 | ||||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 20:00 | ||||||
| :15 | ||||||
| :30 | ||||||
| :45 |